
CIAL all over the nation
From North to South: where CIAL is at work
Through conventions – key agreements for the management of local relations – CIAL has so far achieved coverage of:
- about 5,400 municipalities
- over 45 million inhabitants served, or 76% of the Italian population.
CIAL’s people work daily with local authorities and companies that manage municipal waste in the country, developing solutions and improvements for better separate collection of aluminium packaging, taking into account not only quantity by weight but also quality.
Inhabitants served under conventions with CIAL

Regione | N° Comuni | Abitanti coperti | % comuni | % abitanti |
---|---|---|---|---|
ABRUZZO | 198 | 657.513 | 65% | 50% |
BASILICATA | 69 | 372.932 | 53% | 66% |
CALABRIA | 303 | 1.677.440 | 75% | 86% |
CAMPANIA | 412 | 5.248.445 | 75% | 90% |
EMILIA-ROMAGNA | 180 | 1.790.808 | 55% | 40% |
FRIULI VENEZIA GIULIA | 136 | 747.784 | 63% | 62% |
LAZIO | 133 | 4.561.624 | 35% | 78% |
LIGURIA | 122 | 1.239.033 | 52% | 80% |
LOMBARDIA | 980 | 7.916.190 | 65% | 79% |
MARCHE | 183 | 1.180.000 | 80% | 77% |
MOLISE | 94 | 264.884 | 69% | 87% |
PIEMONTE | 885 | 3.206.273 | 75% | 74% |
PUGLIA | 162 | 2.938.414 | 63% | 73% |
SARDEGNA | 241 | 1.375.237 | 64% | 84% |
SICILIA | 251 | 4.138.994 | 64% | 83% |
TOSCANA | 268 | 3.717.936 | 98% | 100% |
TRENTINO ALTO ADIGE | 171 | 553.645 | 59% | 52% |
UMBRIA | 25 | 452.899 | 27% | 51% |
VALLE D’AOSTA | 74 | 125.666 | 100% | 100% |
VENETO | 474 | 3.557.350 | 83% | 73% |
TOTALE | 5.361 | 45.723.067 | 68% | 76% |
The selection platforms with which CIAL collaborates
The platforms where aluminium packaging waste is treated and subsequently made available for take-back by CIAL basically fall into two categories:
- Multi-material plants, aimed at obtaining monomaterial flows to be sent for recycling (aluminium, plastic, paper, glass).
- Glass treatment plants collected with metals.
Below is a map showing the regional distribution of platforms processing aluminium packaging, with which CIAL collaborates to collect the material and send it to the foundry for recycling.
View the map of Italy
Inserisci la provincia o il codice postale